Are you sure you want to perform this action?
Upgrade your stare to a vibrant new shade with the Prescription Freshlook Colorblends Gemstone Green.
SKU | 138137 138138 138139 138140 138141 138142 138143 138144 138145 138146 138147 138148 138149 138150 138151 138152 139753 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Colour | Green |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Made From | Phemfilcon A |
Switch your standard prescription contact lenses for a brand new colour enhancement with the Freshlook Colorblends Gemstone Green.
There's no denying that green eyes have us all feeling slightly envious, with their rare colour pigments and eye catching glare. With the Freshlook Gemstone Green contact lenses though, you can recreate this highly popular style with ease. Featuring a tri tone colour pigment for enhanced detail, depth and definition as well as premium material composition these natural green contact lenses are perfect for everyday wear.
Why not try the ultimate shade of green lenses today. The Prescription Freshlook Colorblends Gemstone Green are available for short sighted vision in -0.50 to -5.50.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
Suitable For Daily Wear
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with coloured contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
-0.50: | 138137 | Available |
-1.00: | 138138 | Available |
-1.50: | 138139 | Available |
-2.00: | 138140 | Not Available |
-2.25: | 138141 | Available |
-2.50: | 138142 | Available |
-2.75: | 138143 | Available |
-3.00: | 138144 | Not Available |
-3.25: | 138145 | Available |
-3.50: | 138146 | Available |
-3.75: | 138147 | Not Available |
-4.00: | 138148 | Available |
-4.50: | 138149 | Available |
-5.00: | 138150 | Available |
-5.50: | 138151 | Not Available |
-6.00: | 138152 | Available |
±0.00 (Plano): | 139753 | Available |
Are you sure you want to perform this action?