Are you sure you want to perform this action?
Change your iris to a shade of light brown with the Freshlook Colorblends Honey Prescription Contact Lenses.
SKU | 139756 138185 138186 138187 138188 138189 138190 138191 138192 138193 138194 138195 138196 138197 138198 138199 138200 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Colour | Brown / Hazel / Honey |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Made From | Phemfilcon A |
Recreate your natural style with the natural Freshlook Colorblends Prescription Contact Lenses in Honey Brown.
If you're interested in throwing aside your generic contact lenses for something an exciting colour enhancement, be sure to look through the gorgeous Freshlook Colorblends range from Alcon. For a light and subtle shade that will keep your eye colour authentic but eye catching, make sure to take a look at the Freshlook Colorblends Honey Brown Contacts. As well as offering a premium tri tone color pigment these are available from Coloured Contacts in prescription strengths -0.50 to -5.50.
Change your eye colour with the Freshlook Honey Brown Prescription Contact Lenses.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
Suitable For Daily Wear
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with coloured contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
±0.00 (Plano): | 139756 | Available |
-0.50: | 138185 | Available |
-1.00: | 138186 | Available |
-1.50: | 138187 | Available |
-2.00: | 138188 | Available |
-2.25: | 138189 | Available |
-2.50: | 138190 | Not Available |
-2.75: | 138191 | Available |
-3.00: | 138192 | Available |
-3.25: | 138193 | Available |
-3.50: | 138194 | Available |
-3.75: | 138195 | Available |
-4.00: | 138196 | Available |
-4.50: | 138197 | Available |
-5.00: | 138198 | Available |
-5.50: | 138199 | Available |
-6.00: | 138200 | Available |
Are you sure you want to perform this action?