Are you sure you want to perform this action?
The Toricolors Seabreeze Blue Contact Lenses are designed for users with astigmatism. Use these toric contact lenses to unlock brand new blue eye colour potential.
PLEASE NOTE: These lenses are sold in single lenses per pack. If using Both Eyes Are The Same selection please ensure you have selected a multiple of two if you wish to receive a complete pair.
SKU | 139439 139440 139443 139444 139445 139447 139448 139449 139451 139452 139453 139455 139456 139457 139459 139460 139461 139463 139464 139465 139467 139468 139469 139471 139472 139473 139475 139476 139477 139479 139480 139481 139483 139484 139485 139487 139488 139489 139491 139492 139493 139495 139496 139497 139499 139500 139501 139503 139504 139505 139507 139508 139509 139511 139512 139513 139515 139516 139517 139519 139520 139521 139523 139524 139525 139527 139528 139529 139531 139532 139533 139535 139536 139537 139539 139540 139541 139543 139544 139545 139547 139548 139549 139551 139552 139553 139555 139556 139557 139559 139560 139561 139563 139564 139565 139567 139568 139569 139571 139572 139573 139575 139576 139577 139579 139580 139581 139583 139584 139585 139587 139588 139589 139591 139592 139593 139595 139596 139597 139599 139600 139601 139603 139604 139605 139607 139608 139609 139611 139612 139613 139615 139616 139617 139619 139620 139621 139623 139624 139625 139627 139628 139629 139631 139632 139633 139635 139636 139637 139639 139640 139641 139643 139644 139645 139647 139648 139649 139651 139652 139653 139655 139656 139657 139659 139660 139661 139663 139664 139665 139667 139668 139669 139671 139672 139673 139675 139676 139677 139679 139680 139681 139683 139684 139685 139687 139688 139689 139691 139692 139693 139695 139696 139697 139699 139700 139701 139441 141937 141940 141943 141946 141949 141952 141955 141958 141961 141964 141970 141976 141982 141934 |
Brand | TORIColors |
Colour | Blue |
Style | Natural |
Duration | 30 Day |
Quantity | 1 Per Pack |
Prescription / Corrective Lens | Yes |
Type | Toric |
Diameter | 14.2 |
Base Curve | 8.6 |
Water Content | 54% |
Made From | Hioxifilcon D |
The Toricolors Seabreeze Blue Contact Lenses make it possible for astigmatic users to opt for a new natural style of coloured contact lenses. Sporting a new gorgeous natural eye colour has never been easier than with these toric blue contact lenses.
These coloured contact lenses for astigmatism feature a wealth of quality features that promote colour, comfort, and coverage. A premium comfort experience is always an important factor when it comes to toric coloured contact lenses. These lenses are powered by Extreme H2O technology which uses advanced methods for maintaining lens hydration. By being able to choose both cylinder and axis measurements, you can also ensure a more precise fit.
There’s also plenty to love about the Toricolors Blue style and design. The strong colour pigmentation produces a dark blue eye colour that will allow more coverage for dark-eyed users. If you’ve always wanted to get baby blue eyes then these toric colour lenses can help you do just that!
Contact Lens Essential Info:
Please note: In most cases, a contact lens prescription will differ from your standard eye glasses prescription. As well as the corrective Sphere measurements for your contact lenses, a prescription for toric contact lenses includes the Cylinder and Axis requirements for the level of astigmatism. For the correct fit and eye measurements please consult your optician for a recent contact lens prescription.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
-0.00, 10, ±0.00 (Plano): | 139439 | Not Available |
-0.00, 90, ±0.00 (Plano): | 139440 | Not Available |
-0.00, 10, -0.25: | 139443 | Not Available |
-0.00, 90, -0.25: | 139444 | Not Available |
-0.00, 180/0, -0.25: | 139445 | Available |
-0.00, 10, -0.50: | 139447 | Not Available |
-0.00, 90, -0.50: | 139448 | Not Available |
-0.00, 180/0, -0.50: | 139449 | Available |
-0.00, 10, -0.75: | 139451 | Not Available |
-0.00, 90, -0.75: | 139452 | Not Available |
-0.00, 180/0, -0.75: | 139453 | Available |
-0.00, 10, -1.00: | 139455 | Not Available |
-0.00, 90, -1.00: | 139456 | Not Available |
-0.00, 180/0, -1.00: | 139457 | Available |
-0.00, 10, -1.25: | 139459 | Not Available |
-0.00, 90, -1.25: | 139460 | Not Available |
-0.00, 180/0, -1.25: | 139461 | Available |
-0.00, 10, -1.50: | 139463 | Not Available |
-0.00, 90, -1.50: | 139464 | Not Available |
-0.00, 180/0, -1.50: | 139465 | Available |
-0.00, 10, -1.75: | 139467 | Not Available |
-0.00, 90, -1.75: | 139468 | Not Available |
-0.00, 180/0, -1.75: | 139469 | Available |
-0.00, 10, -2.00: | 139471 | Not Available |
-0.00, 90, -2.00: | 139472 | Not Available |
-0.00, 180/0, -2.00: | 139473 | Not Available |
-0.00, 10, -2.25: | 139475 | Not Available |
-0.00, 90, -2.25: | 139476 | Not Available |
-0.00, 180/0, -2.25: | 139477 | Available |
-0.00, 10, -2.50: | 139479 | Not Available |
-0.00, 90, -2.50: | 139480 | Not Available |
-0.00, 180/0, -2.50: | 139481 | Available |
-0.00, 10, -2.75: | 139483 | Not Available |
-0.00, 90, -2.75: | 139484 | Not Available |
-0.00, 180/0, -2.75: | 139485 | Not Available |
-0.00, 10, -3.00: | 139487 | Not Available |
-0.00, 90, -3.00: | 139488 | Not Available |
-0.00, 180/0, -3.00: | 139489 | Not Available |
-0.00, 10, -3.25: | 139491 | Not Available |
-0.00, 90, -3.25: | 139492 | Not Available |
-0.00, 180/0, -3.25: | 139493 | Not Available |
-0.00, 10, -3.50: | 139495 | Not Available |
-0.00, 90, -3.50: | 139496 | Not Available |
-0.00, 180/0, -3.50: | 139497 | Not Available |
-0.00, 10, -3.75: | 139499 | Not Available |
-0.00, 90, -3.75: | 139500 | Not Available |
-0.00, 180/0, -3.75: | 139501 | Not Available |
-0.00, 10, -4.00: | 139503 | Not Available |
-0.00, 90, -4.00: | 139504 | Not Available |
-0.00, 180/0, -4.00: | 139505 | Available |
-0.00, 10, -4.50: | 139507 | Not Available |
-0.00, 90, -4.50: | 139508 | Not Available |
-0.00, 180/0, -4.50: | 139509 | Not Available |
-0.00, 10, -4.75: | 139511 | Not Available |
-0.00, 90, -4.75: | 139512 | Not Available |
-0.00, 180/0, -4.75: | 139513 | Not Available |
-0.00, 10, -5.00: | 139515 | Not Available |
-0.00, 90, -5.00: | 139516 | Not Available |
-0.00, 180/0, -5.00: | 139517 | Not Available |
-0.00, 10, -5.50: | 139519 | Not Available |
-0.00, 90, -5.50: | 139520 | Not Available |
-0.00, 180/0, -5.50: | 139521 | Not Available |
-0.00, 10, -6.00: | 139523 | Not Available |
-0.00, 90, -6.00: | 139524 | Not Available |
-0.00, 180/0, -6.00: | 139525 | Not Available |
10, -0.65, ±0.00 (Plano): | 139527 | Not Available |
90, -0.65, ±0.00 (Plano): | 139528 | Available |
180/0, -0.65, ±0.00 (Plano): | 139529 | Available |
10, -0.65, -0.25: | 139531 | Not Available |
90, -0.65, -0.25: | 139532 | Available |
180/0, -0.65, -0.25: | 139533 | Available |
10, -0.65, -0.50: | 139535 | Not Available |
90, -0.65, -0.50: | 139536 | Not Available |
180/0, -0.65, -0.50: | 139537 | Not Available |
10, -0.65, -0.75: | 139539 | Not Available |
90, -0.65, -0.75: | 139540 | Available |
180/0, -0.65, -0.75: | 139541 | Available |
10, -0.65, -1.00: | 139543 | Not Available |
90, -0.65, -1.00: | 139544 | Not Available |
180/0, -0.65, -1.00: | 139545 | Available |
10, -0.65, -1.25: | 139547 | Not Available |
90, -0.65, -1.25: | 139548 | Available |
180/0, -0.65, -1.25: | 139549 | Not Available |
10, -0.65, -1.50: | 139551 | Not Available |
90, -0.65, -1.50: | 139552 | Available |
180/0, -0.65, -1.50: | 139553 | Not Available |
10, -0.65, -1.75: | 139555 | Not Available |
90, -0.65, -1.75: | 139556 | Available |
180/0, -0.65, -1.75: | 139557 | Available |
10, -0.65, -2.00: | 139559 | Not Available |
90, -0.65, -2.00: | 139560 | Available |
180/0, -0.65, -2.00: | 139561 | Available |
10, -0.65, -2.25: | 139563 | Not Available |
90, -0.65, -2.25: | 139564 | Available |
180/0, -0.65, -2.25: | 139565 | Available |
10, -0.65, -2.50: | 139567 | Not Available |
90, -0.65, -2.50: | 139568 | Not Available |
180/0, -0.65, -2.50: | 139569 | Not Available |
10, -0.65, -2.75: | 139571 | Not Available |
90, -0.65, -2.75: | 139572 | Not Available |
180/0, -0.65, -2.75: | 139573 | Not Available |
10, -0.65, -3.00: | 139575 | Not Available |
90, -0.65, -3.00: | 139576 | Available |
180/0, -0.65, -3.00: | 139577 | Available |
10, -0.65, -3.25: | 139579 | Not Available |
90, -0.65, -3.25: | 139580 | Not Available |
180/0, -0.65, -3.25: | 139581 | Not Available |
10, -0.65, -3.50: | 139583 | Not Available |
90, -0.65, -3.50: | 139584 | Available |
180/0, -0.65, -3.50: | 139585 | Available |
10, -0.65, -3.75: | 139587 | Not Available |
90, -0.65, -3.75: | 139588 | Not Available |
180/0, -0.65, -3.75: | 139589 | Not Available |
10, -0.65, -4.00: | 139591 | Not Available |
90, -0.65, -4.00: | 139592 | Available |
180/0, -0.65, -4.00: | 139593 | Not Available |
10, -0.65, -4.50: | 139595 | Not Available |
90, -0.65, -4.50: | 139596 | Not Available |
180/0, -0.65, -4.50: | 139597 | Not Available |
10, -0.65, -4.75: | 139599 | Not Available |
90, -0.65, -4.75: | 139600 | Not Available |
180/0, -0.65, -4.75: | 139601 | Not Available |
10, -0.65, -5.00: | 139603 | Not Available |
90, -0.65, -5.00: | 139604 | Not Available |
180/0, -0.65, -5.00: | 139605 | Not Available |
10, -0.65, -5.50: | 139607 | Not Available |
90, -0.65, -5.50: | 139608 | Not Available |
180/0, -0.65, -5.50: | 139609 | Not Available |
10, -0.65, -6.00: | 139611 | Not Available |
90, -0.65, -6.00: | 139612 | Not Available |
180/0, -0.65, -6.00: | 139613 | Not Available |
-1.25, 10, ±0.00 (Plano): | 139615 | Available |
-1.25, 90, ±0.00 (Plano): | 139616 | Available |
-1.25, 180/0, ±0.00 (Plano): | 139617 | Available |
-1.25, 10, -0.25: | 139619 | Available |
-1.25, 90, -0.25: | 139620 | Available |
-1.25, 180/0, -0.25: | 139621 | Available |
-1.25, 10, -0.50: | 139623 | Available |
-1.25, 90, -0.50: | 139624 | Available |
-1.25, 180/0, -0.50: | 139625 | Not Available |
-1.25, 10, -0.75: | 139627 | Available |
-1.25, 90, -0.75: | 139628 | Not Available |
-1.25, 180/0, -0.75: | 139629 | Available |
-1.25, 10, -1.00: | 139631 | Available |
-1.25, 90, -1.00: | 139632 | Not Available |
-1.25, 180/0, -1.00: | 139633 | Available |
-1.25, 10, -1.25: | 139635 | Available |
-1.25, 90, -1.25: | 139636 | Available |
-1.25, 180/0, -1.25: | 139637 | Available |
-1.25, 10, -1.50: | 139639 | Available |
-1.25, 90, -1.50: | 139640 | Available |
-1.25, 180/0, -1.50: | 139641 | Not Available |
-1.25, 10, -1.75: | 139643 | Available |
-1.25, 90, -1.75: | 139644 | Not Available |
-1.25, 180/0, -1.75: | 139645 | Available |
-1.25, 10, -2.00: | 139647 | Available |
-1.25, 90, -2.00: | 139648 | Not Available |
-1.25, 180/0, -2.00: | 139649 | Available |
-1.25, 10, -2.25: | 139651 | Not Available |
-1.25, 90, -2.25: | 139652 | Not Available |
-1.25, 180/0, -2.25: | 139653 | Not Available |
-1.25, 10, -2.50: | 139655 | Not Available |
-1.25, 90, -2.50: | 139656 | Not Available |
-1.25, 180/0, -2.50: | 139657 | Not Available |
-1.25, 10, -2.75: | 139659 | Not Available |
-1.25, 90, -2.75: | 139660 | Not Available |
-1.25, 180/0, -2.75: | 139661 | Not Available |
-1.25, 10, -3.00: | 139663 | Not Available |
-1.25, 90, -3.00: | 139664 | Not Available |
-1.25, 180/0, -3.00: | 139665 | Not Available |
-1.25, 10, -3.25: | 139667 | Not Available |
-1.25, 90, -3.25: | 139668 | Not Available |
-1.25, 180/0, -3.25: | 139669 | Not Available |
-1.25, 10, -3.50: | 139671 | Not Available |
-1.25, 90, -3.50: | 139672 | Not Available |
-1.25, 180/0, -3.50: | 139673 | Available |
-1.25, 10, -3.75: | 139675 | Not Available |
-1.25, 90, -3.75: | 139676 | Not Available |
-1.25, 180/0, -3.75: | 139677 | Not Available |
-1.25, 10, -4.00: | 139679 | Available |
-1.25, 90, -4.00: | 139680 | Not Available |
-1.25, 180/0, -4.00: | 139681 | Not Available |
-1.25, 10, -4.50: | 139683 | Not Available |
-1.25, 90, -4.50: | 139684 | Not Available |
-1.25, 180/0, -4.50: | 139685 | Not Available |
-1.25, 10, -4.75: | 139687 | Not Available |
-1.25, 90, -4.75: | 139688 | Not Available |
-1.25, 180/0, -4.75: | 139689 | Not Available |
-1.25, 10, -5.00: | 139691 | Not Available |
-1.25, 90, -5.00: | 139692 | Not Available |
-1.25, 180/0, -5.00: | 139693 | Not Available |
-1.25, 10, -5.50: | 139695 | Not Available |
-1.25, 90, -5.50: | 139696 | Not Available |
-1.25, 180/0, -5.50: | 139697 | Not Available |
-1.25, 10, -6.00: | 139699 | Not Available |
-1.25, 90, -6.00: | 139700 | Not Available |
-1.25, 180/0, -6.00: | 139701 | Not Available |
-0.00, 180/0, ±0.00 (Plano): | 139441 | Not Available |
-0.65, -0.25, 0: | 141937 | Available |
-0.65, -0.50, 0: | 141940 | Available |
15, -0.65, -0.75: | 141943 | Available |
-0.65, -1.00, 0: | 141946 | Available |
15, -0.65, -1.25: | 141949 | Available |
15, -0.65, -1.50: | 141952 | Available |
15, -0.65, -1.75: | 141955 | Available |
15, -0.65, -2.00: | 141958 | Available |
15, -0.65, -2.25: | 141961 | Available |
15, -0.65, -2.50: | 141964 | Available |
15, -0.65, -3.00: | 141970 | Available |
15, -0.65, -3.50: | 141976 | Available |
15, -0.65, -4.00: | 141982 | Available |
15, -0.65, ±0.00 (Plano): | 141934 | Available |
Are you sure you want to perform this action?